Mercury 6HP Two Stroke Outboard Motor
6M Specifications
HP / kW | 6 / 4.5 |
---|---|
Displacement (CID/CC) | 10.3 / 169 |
Cylinder Configuration | I-2 |
Full throttle RPM | 4500 - 5500 |
Fuel induction system | Loop-charged (1 carb) |
Starting | Manual |
Steering | Tiller |
Shaft length | 15" / 381 mm 20" / 508 mm |
Gearcase ratio | 2.08 : 1 |
Dry weight *Lightest model available | 26 |
Emissions Star Rating | 0 |
Bore and stroke | 50 x 43 |
Trim positions | 3 |
Oil Injection | Pre-mix |
For more information or to get a quote contact us today